Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 12:02:59 | 12 | 11 931 | 3 172 761 7,94% | < 0,000001 | ||
04.06.2026, 12:02:57 | 13 | 8 754 | 1 689 217 4,23% | < 0,000001 | ||
04.06.2026, 12:02:55 | 10 | 10 793 | 1 351 743 3,38% | < 0,000001 | ||
04.06.2026, 12:02:53 | 12 | 10 063 | 1 943 171 4,86% | < 0,000001 | ||
04.06.2026, 12:02:51 | 9 | 7 588 | 1 721 469 4,31% | < 0,000001 | ||
04.06.2026, 12:02:49 | 20 | 14 976 | 3 315 518 8,29% | < 0,000001 | ||
04.06.2026, 12:02:47 | 11 | 9 936 | 4 952 506 12,39% | < 0,000001 | ||
04.06.2026, 12:02:45 | 11 | 13 262 | 1 616 395 4,05% | < 0,000001 | ||
04.06.2026, 12:02:43 | 9 | 7 868 | 1 487 101 3,72% | < 0,000001 | ||
04.06.2026, 12:02:41 | 11 | 10 108 | 1 437 609 3,6% | < 0,000001 | ||
04.06.2026, 12:02:39 | 11 | 6 734 | 1 277 180 3,2% | < 0,000001 | ||
04.06.2026, 12:02:37 | 11 | 9 705 | 1 646 504 4,12% | < 0,000001 | ||
04.06.2026, 12:02:35 | 11 | 13 015 | 1 612 983 4,04% | < 0,000001 | ||
04.06.2026, 12:02:33 | 15 | 11 074 | 2 091 686 5,23% | < 0,000001 | ||
04.06.2026, 12:02:31 | 18 | 14 927 | 2 853 701 7,14% | < 0,000001 | ||
04.06.2026, 12:02:29 | 13 | 12 649 | 1 691 142 4,23% | < 0,000001 | ||
04.06.2026, 12:02:27 | 9 | 8 639 | 1 249 744 3,13% | < 0,000001 | ||
04.06.2026, 12:02:25 | 10 | 9 524 | 1 476 439 3,7% | < 0,000001 | ||
04.06.2026, 12:02:23 | 11 | 9 310 | 1 696 665 4,25% | < 0,000001 | ||
04.06.2026, 12:02:21 | 12 | 17 408 | 2 254 370 5,64% | < 0,000001 |
