Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 15:26:04 | 2 | 1,040 | 76,665 0.01% | 101.68 | ||
04/30/2026, 15:26:04 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
04/30/2026, 15:26:04 | 2 | 884 | 172,073 0.01% | 101.68 | ||
04/30/2026, 15:26:03 | 2 | 1,617 | 85,258 0.01% | 101.68 | ||
04/30/2026, 15:26:02 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 15:26:02 | 2 | 1,040 | 76,677 0.01% | 101.68 | ||
04/30/2026, 15:26:01 | 2 | 1,489 | 69,788 0.01% | 101.68 | ||
04/30/2026, 15:26:01 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 15:26:01 | 2 | 1,201 | 79,420 0.01% | 101.68 | ||
04/30/2026, 15:26:00 | 2 | 1,617 | 85,270 0.01% | 101.68 | ||
04/30/2026, 15:25:59 | 2 | 1,489 | 69,800 0.01% | 101.68 | ||
04/30/2026, 15:25:58 | 2 | 1,008 | 76,852 0.01% | 101.68 | ||
04/30/2026, 15:25:57 | 2 | 953 | 217,816 0.01% | 101.68 | ||
04/30/2026, 15:25:57 | 2 | 1,489 | 69,731 0.01% | 101.68 | ||
04/30/2026, 15:25:56 | 2 | 1,053 | 714,355 0.01% | 101.68 | ||
04/30/2026, 15:25:54 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:53 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 15:25:53 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:52 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/30/2026, 15:25:52 | 2 | 953 | 217,816 0.01% | 101.68 |
