Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 21:53:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 21:53:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 21:53:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 21:53:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 21:53:01 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 21:52:59 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:57 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:55 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:53 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:51 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:49 | 1 | 907 | 54,714 0.19% | 252 | ||
04/30/2026, 21:52:47 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:45 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:43 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:41 | 2 | 1,577 | 330,061 1.11% | 252 | ||
04/30/2026, 21:52:39 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:37 | 1 | 907 | 57,514 0.2% | 252 | ||
04/30/2026, 21:52:35 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:33 | 1 | 907 | 46,326 0.16% | 252 | ||
04/30/2026, 21:52:31 | 1 | 907 | 46,326 0.16% | 252 |
