Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 15:22:39 | 2 | 1,021 | 67,302 0.23% | 252 | ||
04/30/2026, 15:22:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:35 | 2 | 1,021 | 67,302 0.23% | 252 | ||
04/30/2026, 15:22:33 | 1 | 907 | 57,490 0.2% | 252 | ||
04/30/2026, 15:22:31 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:29 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:27 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:23 | 1 | 907 | 46,302 0.16% | 252 | ||
04/30/2026, 15:22:21 | 1 | 907 | 57,490 0.2% | 252 | ||
04/30/2026, 15:22:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:11 | 2 | 1,085 | 107,496 0.36% | 252 | ||
04/30/2026, 15:22:09 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 15:22:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 15:22:01 | 1 | 907 | 46,314 0.16% | 252 |
