Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 11:12:33 | 2 | 1,514 | 404,731 1.35% | 252 | ||
04/30/2026, 11:12:31 | 2 | 1,325 | 399,383 1.34% | 252 | ||
04/30/2026, 11:12:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:27 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:12:25 | 2 | 1,090 | 92,677 0.31% | 252 | ||
04/30/2026, 11:12:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:21 | 2 | 2,217 | 182,655 0.61% | 252 | ||
04/30/2026, 11:12:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:15 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:12:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:12:07 | 3 | 1,948 | 882,719 2.95% | 252 | ||
04/30/2026, 11:12:05 | 2 | 2,310 | 434,843 1.45% | 252 | ||
04/30/2026, 11:12:03 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:12:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:11:59 | 2 | 1,090 | 97,683 0.33% | 252 | ||
04/30/2026, 11:11:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:11:55 | 1 | 907 | 46,314 0.16% | 252 |
