Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 11:16:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:57 | 2 | 2,091 | 165,283 0.56% | 252 | ||
04/30/2026, 11:16:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:53 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:16:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:41 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:16:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:29 | 1 | 907 | 57,502 0.2% | 252 | ||
04/30/2026, 11:16:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/30/2026, 11:16:21 | 1 | 907 | 46,314 0.16% | 252 |
