Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:26:55 | 38 | 6,617,552 12.04% | 103.93 | 0.00068778 | 0.00006877 | ||
04/30/2026, 04:26:54 | 45 | 5,790,740 10.53% | 104.9 | 0.00060749 | 0.00006074 | ||
04/30/2026, 04:26:54 | 26 | 4,957,491 9.02% | 104.25 | 0.00051685 | 0.00005168 | ||
04/30/2026, 04:26:54 | 45 | 6,093,157 11.08% | 82.08 | 0.00050018 | 0.00005001 | ||
04/30/2026, 04:26:53 | 48 | 4,360,311 7.93% | 84.8 | 0.00036979 | 0.00003697 | ||
04/30/2026, 04:26:53 | 31 | 2,809,793 5.11% | 226.57 | 0.00063661 | 0.00006366 | ||
04/30/2026, 04:26:52 | 34 | 5,047,884 9.18% | 71.9 | 0.00036296 | 0.00003629 | ||
04/30/2026, 04:26:52 | 25 | 2,261,801 4.12% | 194.69 | 0.00044035 | 0.00004403 | ||
04/30/2026, 04:26:51 | 39 | 6,182,500 11.25% | 60.45 | 0.00037377 | 0.00003737 | ||
04/30/2026, 04:26:51 | 36 | 5,485,233 9.98% | 60.61 | 0.00033246 | 0.00003324 | ||
04/30/2026, 04:26:50 | 39 | 4,746,377 8.63% | 109.67 | 0.00052054 | 0.00005205 | ||
04/30/2026, 04:26:50 | 32 | 4,786,284 8.71% | 224.34 | 0.00107375 | 0.00010737 | ||
04/30/2026, 04:26:50 | 37 | 5,321,666 9.68% | 60.24 | 0.00032059 | 0.00003205 | ||
04/30/2026, 04:26:49 | 33 | 4,214,927 7.67% | 88.63 | 0.00037358 | 0.00003735 | ||
04/30/2026, 04:26:49 | 45 | 2,698,377 4.91% | 105.35 | 0.00028427 | 0.00002842 | ||
04/30/2026, 04:26:48 | 43 | 4,769,853 8.68% | 75 | 0.00035777 | 0.00003577 | ||
04/30/2026, 04:26:48 | 54 | 10,344,859 18.81% | 72.25 | 0.00074742 | 0.00007474 | ||
04/30/2026, 04:26:47 | 45 | 5,941,882 10.81% | 241.68 | 0.00143609 | 0.0001436 | ||
04/30/2026, 04:26:47 | 25 | 2,657,839 4.84% | 166.22 | 0.0004418 | 0.00004418 | ||
04/30/2026, 04:26:46 | 67 | 7,700,113 14.01% | 78.49 | 0.00060443 | 0.00006044 |
