Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 11:11:29 | 80 | 10,835,438 19.71% | 106.78 | 0.00115707 | 0.0001157 | ||
04/30/2026, 11:11:29 | 83 | 8,283,255 15.07% | 84.39 | 0.00069907 | 0.0000699 | ||
04/30/2026, 11:11:28 | 72 | 20,589,977 37.44% | 56.6 | 0.0011654 | 0.00011654 | ||
04/30/2026, 11:11:28 | 41 | 5,469,871 9.95% | 518.07 | 0.00283382 | 0.00028338 | ||
04/30/2026, 11:11:27 | 49 | 6,667,273 12.13% | 89.6 | 0.00059743 | 0.00005974 | ||
04/30/2026, 11:11:27 | 64 | 8,769,481 15.95% | 109.44 | 0.0009598 | 0.00009598 | ||
04/30/2026, 11:11:26 | 66 | 14,301,322 26.01% | 80.69 | 0.00115404 | 0.0001154 | ||
04/30/2026, 11:11:26 | 67 | 7,269,990 13.22% | 177.54 | 0.00129077 | 0.00012907 | ||
04/30/2026, 11:11:26 | 58 | 18,659,980 33.93% | 59.22 | 0.00110514 | 0.00011051 | ||
04/30/2026, 11:11:25 | 54 | 8,526,279 15.51% | 69.96 | 0.00059656 | 0.00005965 | ||
04/30/2026, 11:11:25 | 48 | 5,889,412 10.71% | 485.63 | 0.00286011 | 0.00028601 | ||
04/30/2026, 11:11:24 | 55 | 9,624,225 17.5% | 117.49 | 0.0011308 | 0.00011308 | ||
04/30/2026, 11:11:24 | 59 | 9,719,515 17.68% | 61.28 | 0.00059563 | 0.00005956 | ||
04/30/2026, 11:11:23 | 39 | 19,312,009 35.12% | 66.73 | 0.00128875 | 0.00012887 | ||
04/30/2026, 11:11:23 | 53 | 7,052,661 12.83% | 105.11 | 0.00074132 | 0.00007413 | ||
04/30/2026, 11:11:22 | 56 | 12,309,640 22.39% | 692.79 | 0.00852801 | 0.0008528 | ||
04/30/2026, 11:11:22 | 68 | 18,733,555 34.07% | 64.95 | 0.00121687 | 0.00012168 | ||
04/30/2026, 11:11:22 | 82 | 9,199,780 16.73% | 129.06 | 0.00118735 | 0.00011873 | ||
04/30/2026, 11:11:21 | 65 | 18,193,585 33.08% | 51.05 | 0.00092888 | 0.00009288 | ||
04/30/2026, 11:11:21 | 37 | 4,691,221 8.53% | 209.51 | 0.00098289 | 0.00009828 |
