Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 10:56:25 | 59 | 13,173,880 23.96% | 85.98 | 0.00113272 | 0.00011327 | ||
04/30/2026, 10:56:25 | 48 | 8,231,365 14.97% | 107.45 | 0.00088452 | 0.00008845 | ||
04/30/2026, 10:56:24 | 54 | 8,420,966 15.32% | 140.48 | 0.00118298 | 0.00011829 | ||
04/30/2026, 10:56:24 | 53 | 17,099,940 31.1% | 102.77 | 0.00175744 | 0.00017574 | ||
04/30/2026, 10:56:23 | 46 | 6,093,960 11.08% | 85.39 | 0.00052037 | 0.00005203 | ||
04/30/2026, 10:56:23 | 70 | 11,824,011 21.5% | 157.23 | 0.00185911 | 0.00018591 | ||
04/30/2026, 10:56:22 | 39 | 4,009,408 7.29% | 2.94 | 0.01180496 | 0.00118049 | ||
04/30/2026, 10:56:22 | 61 | 8,923,790 16.23% | 315.99 | 0.00281986 | 0.00028198 | ||
04/30/2026, 10:56:22 | 59 | 11,656,605 21.2% | 79.64 | 0.00092837 | 0.00009283 | ||
04/30/2026, 10:56:21 | 77 | 16,608,260 30.2% | 86.71 | 0.00144025 | 0.00014402 | ||
04/30/2026, 10:56:21 | 50 | 6,279,699 11.42% | 69.16 | 0.00043433 | 0.00004343 | ||
04/30/2026, 10:56:20 | 43 | 7,604,810 13.83% | 69.02 | 0.00052493 | 0.00005249 | ||
04/30/2026, 10:56:20 | 54 | 9,623,309 17.5% | 125.86 | 0.00121127 | 0.00012112 | ||
04/30/2026, 10:56:19 | 48 | 5,722,099 10.41% | 136.5 | 0.00078108 | 0.0000781 | ||
04/30/2026, 10:56:19 | 90 | 20,688,810 37.62% | 72.34 | 0.00149675 | 0.00014967 | ||
04/30/2026, 10:56:18 | 73 | 12,712,872 23.12% | 342.62 | 0.0043557 | 0.00043557 | ||
04/30/2026, 10:56:18 | 54 | 6,712,414 12.21% | 83.09 | 0.00055778 | 0.00005577 | ||
04/30/2026, 10:56:18 | 64 | 7,296,267 13.27% | 63.58 | 0.00046393 | 0.00004639 | ||
04/30/2026, 10:56:17 | 62 | 9,401,804 17.1% | 81.52 | 0.0007665 | 0.00007665 | ||
04/30/2026, 10:56:17 | 40 | 15,329,351 27.88% | 63.33 | 0.00097082 | 0.00009708 |
