Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 05:39:57 | 31 | 2,970,320 5.41% | 82.01 | 0.00024361 | 0.00002436 | ||
04/30/2026, 05:39:56 | 38 | 3,314,554 6.03% | 103.93 | 0.00034448 | 0.00003444 | ||
04/30/2026, 05:39:56 | 43 | 8,780,579 15.97% | 91.73 | 0.00080552 | 0.00008055 | ||
04/30/2026, 05:39:55 | 61 | 10,116,888 18.4% | 64.88 | 0.00065645 | 0.00006564 | ||
04/30/2026, 05:39:55 | 40 | 4,778,112 8.69% | 58 | 0.00027714 | 0.00002771 | ||
04/30/2026, 05:39:54 | 32 | 5,725,629 10.42% | 68.56 | 0.00039255 | 0.00003925 | ||
04/30/2026, 05:39:54 | 40 | 3,873,748 7.05% | 122.06 | 0.00047284 | 0.00004728 | ||
04/30/2026, 05:39:53 | 28 | 2,758,387 5.02% | 82.24 | 0.00022686 | 0.00002268 | ||
04/30/2026, 05:39:53 | 48 | 5,925,959 10.78% | 74.89 | 0.00044379 | 0.00004437 | ||
04/30/2026, 05:39:53 | 50 | 6,086,257 11.07% | 106.2 | 0.00064638 | 0.00006463 | ||
04/30/2026, 05:39:52 | 52 | 5,988,408 10.89% | 149.21 | 0.00089358 | 0.00008935 | ||
04/30/2026, 05:39:52 | 36 | 4,150,461 7.55% | 98.41 | 0.00040847 | 0.00004084 | ||
04/30/2026, 05:39:51 | 41 | 8,025,141 14.6% | 105.97 | 0.00085043 | 0.00008504 | ||
04/30/2026, 05:39:51 | 29 | 2,722,300 4.95% | 117.2 | 0.00031906 | 0.0000319 | ||
04/30/2026, 05:39:50 | 45 | 5,582,964 10.16% | 118.41 | 0.00066111 | 0.00006611 | ||
04/30/2026, 05:39:50 | 32 | 4,239,416 7.71% | 78.27 | 0.00033182 | 0.00003318 | ||
04/30/2026, 05:39:49 | 67 | 4,603,515 8.38% | 114.29 | 0.00052617 | 0.00005261 | ||
04/30/2026, 05:39:49 | 40 | 3,200,174 5.82% | 52.65 | 0.00016849 | 0.00001684 | ||
04/30/2026, 05:39:48 | 42 | 4,033,411 7.34% | 62.54 | 0.00025227 | 0.00002522 | ||
04/30/2026, 05:39:48 | 43 | 7,729,442 14.06% | 65.36 | 0.00050526 | 0.00005052 |
