Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 09:44:41 | 1 | 0.000624 | 11.605788 | ||
04/30/2026, 09:44:36 | 2 | 0.003254 | 11.605788 | ||
04/30/2026, 09:44:30 | 0 | 0ATOM | 11.605787 | ||
04/30/2026, 09:44:23 | 1 | 0.000623 | 11.605787 | ||
04/30/2026, 09:44:17 | 0 | 0ATOM | 11.605787 | ||
04/30/2026, 09:44:12 | 1 | 0.000624 | 11.605787 | ||
04/30/2026, 09:44:06 | 1 | 0.003 | 11.605786 | ||
04/30/2026, 09:44:00 | 1 | 0.000624 | 11.605786 | ||
04/30/2026, 09:43:54 | 0 | 0ATOM | 11.605786 | ||
04/30/2026, 09:43:48 | 2 | 0.005707 | 11.605786 | ||
04/30/2026, 09:43:43 | 0 | 0ATOM | 11.605785 | ||
04/30/2026, 09:43:37 | 1 | 0.000624 | 11.605785 | ||
04/30/2026, 09:43:31 | 1 | 0.000624 | 11.605785 | ||
04/30/2026, 09:43:25 | 3 | 0.008659 | 11.605785 | ||
04/30/2026, 09:43:19 | 1 | 0.000623 | 11.605784 | ||
04/30/2026, 09:43:13 | 3 | 0.005962 | 11.605784 | ||
04/30/2026, 09:43:07 | 0 | 0ATOM | 11.605784 | ||
04/30/2026, 09:43:01 | 1 | 0.000624 | 11.605783 | ||
04/30/2026, 09:42:55 | 0 | 0ATOM | 11.605783 | ||
04/30/2026, 09:42:49 | 2 | 0.002112 | 11.605783 |














