Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:35:34 | 1 | 0.004961 | 11.60593 | ||
04/30/2026, 10:35:28 | 2 | 0.007417 | 11.605929 | ||
04/30/2026, 10:35:22 | 1 | 0.000624 | 11.605929 | ||
04/30/2026, 10:35:16 | 0 | 0ATOM | 11.605929 | ||
04/30/2026, 10:35:11 | 0 | 0ATOM | 11.605929 | ||
04/30/2026, 10:35:05 | 0 | 0ATOM | 11.605928 | ||
04/30/2026, 10:34:59 | 1 | 0.002282 | 11.605928 | ||
04/30/2026, 10:34:53 | 2 | 0.010699 | 11.605928 | ||
04/30/2026, 10:34:47 | 1 | 0.000623 | 11.605927 | ||
04/30/2026, 10:34:41 | 1 | 0.000807 | 11.605927 | ||
04/30/2026, 10:34:35 | 2 | 0.00163 | 11.605927 | ||
04/30/2026, 10:34:29 | 1 | 0.002679 | 11.605927 | ||
04/30/2026, 10:34:23 | 1 | 0.002613 | 11.605926 | ||
04/30/2026, 10:34:17 | 0 | 0ATOM | 11.605926 | ||
04/30/2026, 10:34:11 | 3 | 0.012091 | 11.605926 | ||
04/30/2026, 10:34:05 | 1 | 0.003546 | 11.605926 | ||
04/30/2026, 10:33:59 | 0 | 0ATOM | 11.605925 | ||
04/30/2026, 10:33:54 | 3 | 0.019301 | 11.605925 | ||
04/30/2026, 10:33:52 | 1 | 0.005555 | 11.605925 | ||
04/30/2026, 10:33:46 | 4 | 0.008974 | 11.605925 |















