Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 08:48:41 | 3 | 0.015041 | 11.605632 | ||
04/30/2026, 08:48:35 | 1 | 0.000624 | 11.605632 | ||
04/30/2026, 08:48:30 | 1 | 0.000623 | 11.605632 | ||
04/30/2026, 08:48:24 | 1 | 0.000624 | 11.605631 | ||
04/30/2026, 08:48:17 | 1 | 0.000624 | 11.605631 | ||
04/30/2026, 08:48:15 | 0 | 0ATOM | 11.605631 | ||
04/30/2026, 08:48:10 | 1 | 0.000624 | 11.605631 | ||
04/30/2026, 08:48:04 | 1 | 0.000624 | 11.60563 | ||
04/30/2026, 08:47:58 | 4 | 0.014849 | 11.60563 | ||
04/30/2026, 08:47:54 | 1 | 0.003698 | 11.60563 | ||
04/30/2026, 08:47:48 | 1 | 0.000624 | 11.60563 | ||
04/30/2026, 08:47:43 | 1 | 0.000624 | 11.605629 | ||
04/30/2026, 08:47:37 | 2 | 0.013185 | 11.605629 | ||
04/30/2026, 08:47:31 | 1 | 0.000623 | 11.605629 | ||
04/30/2026, 08:47:25 | 1 | 0.000624 | 11.605629 | ||
04/30/2026, 08:47:19 | 1 | 0.000624 | 11.605628 | ||
04/30/2026, 08:47:13 | 2 | 0.002358 | 11.605628 | ||
04/30/2026, 08:47:07 | 1 | 0.000624 | 11.605628 | ||
04/30/2026, 08:47:01 | 3 | 0.007905 | 11.605627 | ||
04/30/2026, 08:46:55 | 1 | 0.00537 | 11.605627 |















