Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 07:02:50 | 0 | 0ATOM | 11.605337 | ||
04/30/2026, 07:02:44 | 2 | 0.006311 | 11.605336 | ||
04/30/2026, 07:02:42 | 1 | 0.004959 | 11.605336 | ||
04/30/2026, 07:02:36 | 1 | 0.000624 | 11.605336 | ||
04/30/2026, 07:02:30 | 1 | 0.000624 | 11.605335 | ||
04/30/2026, 07:02:24 | 2 | 0.007499 | 11.605335 | ||
04/30/2026, 07:02:18 | 1 | 0.000624 | 11.605335 | ||
04/30/2026, 07:02:12 | 1 | 0.000624 | 11.605335 | ||
04/30/2026, 07:02:07 | 3 | 0.008725 | 11.605334 | ||
04/30/2026, 07:02:01 | 0 | 0ATOM | 11.605334 | ||
04/30/2026, 07:01:55 | 3 | 0.011558 | 11.605334 | ||
04/30/2026, 07:01:49 | 1 | 0.005368 | 11.605334 | ||
04/30/2026, 07:01:43 | 2 | 0.003624 | 11.605333 | ||
04/30/2026, 07:01:37 | 1 | 0.000624 | 11.605333 | ||
04/30/2026, 07:01:31 | 1 | 0.000624 | 11.605333 | ||
04/30/2026, 07:01:25 | 0 | 0ATOM | 11.605333 | ||
04/30/2026, 07:01:20 | 1 | 0.000624 | 11.605332 | ||
04/30/2026, 07:01:14 | 2 | 0.005709 | 11.605332 | ||
04/30/2026, 07:01:08 | 2 | 0.003259 | 11.605332 | ||
04/30/2026, 07:01:02 | 3 | 0.010521 | 11.605331 |














