Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 06:19:40 | 19 | 54,128 | 6,519,654 38.36% | 16,999,984 | 47.34 | 0.308694 | ||
04/30/2026, 06:19:35 | 25 | 115,780 | 6,245,374 36.78% | 16,983,400 | 175.54 | 0.001096 | ||
04/30/2026, 06:19:30 | 24 | 40,194 | 8,602,901 50.61% | 17,000,000 | 202.2 | 0.001739 | ||
04/30/2026, 06:19:25 | 2 | 2,291 | 279,399 1.65% | 17,000,000 | 2.83 | 0.000793 | ||
04/30/2026, 06:19:20 | 22 | 52,258 | 9,106,618 53.57% | 17,000,000 | 11.28 | 0.000102 | ||
04/30/2026, 06:19:15 | 13 | 51,661 | 4,156,468 24.45% | 17,000,000 | 612.34 | 0.002545 | ||
04/30/2026, 06:19:10 | 6 | 42,823 | 2,979,069 17.53% | 17,000,000 | 60.62 | 0.00018 | ||
04/30/2026, 06:19:05 | 8 | 43,810 | 9,176,575 53.98% | 17,000,000 | 36.01 | 0.00033 | ||
04/30/2026, 06:19:00 | 17 | 51,773 | 7,771,371 45.72% | 17,000,000 | 31.85 | 0.000247 | ||
04/30/2026, 06:18:55 | 33 | 64,072 | 6,433,827 37.85% | 17,000,000 | 282.29 | 0.001816 | ||
04/30/2026, 06:18:50 | 32 | 28,952 | 9,268,068 54.52% | 17,000,000 | 239.61 | 0.00222 | ||
04/30/2026, 06:18:45 | 15 | 48,220 | 5,130,503 30.18% | 16,999,984 | 3.78 | 0.000019 | ||
04/30/2026, 06:18:40 | 7 | 42,651 | 4,486,863 26.42% | 16,983,400 | 46.02 | 0.000206 | ||
04/30/2026, 06:18:35 | 28 | 47,859 | 10,534,971 61.98% | 17,000,000 | 154.03 | 0.001622 | ||
04/30/2026, 06:18:30 | 3 | 21,712 | 1,601,383 9.42% | 17,000,000 | 24.73 | < 0.000001 | ||
04/30/2026, 06:18:25 | 35 | 100,385 | 7,585,369 44.58% | 17,016,600 | 367.96 | 0.00279 | ||
04/30/2026, 06:18:20 | 4 | 40,550 | 7,659,816 45.06% | 17,000,000 | 34.57 | < 0.000001 | ||
04/30/2026, 06:18:15 | 18 | 53,154 | 9,435,947 55.51% | 17,000,000 | 35.23 | 0.000332 | ||
04/30/2026, 06:18:10 | 11 | 46,533 | 3,530,460 20.77% | 17,000,000 | 91.74 | 0.000323 | ||
04/30/2026, 06:18:05 | 21 | 59,133 | 5,490,516 32.3% | 17,000,000 | 124.77 | 0.000684 |
