Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 00:26:35 | 11 | 7,784 | 1,328,250 7.82% | 17,000,000 | 818.09 | 0.001086 | ||
05/01/2026, 00:26:30 | 59 | 44,336 | 11,451,485 67.37% | 17,000,000 | 189.6 | 0.002168 | ||
05/01/2026, 00:26:25 | 9 | 6,149 | 931,421 5.48% | 16,999,984 | 9.8 | 0.000008 | ||
05/01/2026, 00:26:20 | 19 | 61,280 | 5,806,998 34.2% | 16,983,400 | 372.28 | 0.00216 | ||
05/01/2026, 00:26:15 | 25 | 59,253 | 8,249,839 48.53% | 17,000,000 | 46.45 | 0.00038 | ||
05/01/2026, 00:26:10 | 16 | 59,126 | 7,463,044 43.91% | 17,000,000 | 81.81 | 0.000608 | ||
05/01/2026, 00:26:05 | 8 | 45,002 | 3,375,433 19.86% | 17,000,000 | 561.74 | 0.001895 | ||
05/01/2026, 00:26:00 | 43 | 74,391 | 7,016,699 41.28% | 17,000,000 | 171.83 | 0.001203 | ||
05/01/2026, 00:25:55 | 18 | 50,818 | 9,124,723 53.68% | 17,000,000 | 78.13 | 0.000709 | ||
05/01/2026, 00:25:50 | 15 | 59,738 | 13,715,879 80.69% | 17,000,000 | 5.16 | 0.000066 | ||
05/01/2026, 00:25:45 | 26 | 131,997 | 5,758,595 33.88% | 17,000,000 | 8.11 | 0.000044 | ||
05/01/2026, 00:25:40 | 28 | 67,396 | 9,714,730 57.15% | 17,000,000 | 180.81 | 0.001753 | ||
05/01/2026, 00:25:35 | 45 | 41,869 | 11,312,921 66.55% | 17,000,000 | 120.33 | 0.001357 | ||
05/01/2026, 00:25:30 | 41 | 68,582 | 8,850,185 52.06% | 17,000,000 | 12.42 | 0.000107 | ||
05/01/2026, 00:25:25 | 25 | 59,415 | 5,906,654 34.75% | 16,999,984 | 140.09 | 0.000825 | ||
05/01/2026, 00:25:20 | 21 | 53,267 | 7,589,668 44.69% | 16,983,400 | 22.66 | 0.000169 | ||
05/01/2026, 00:25:15 | 27 | 98,280 | 6,363,754 37.44% | 17,000,000 | 108.97 | 0.000691 | ||
05/01/2026, 00:25:10 | 27 | 38,570 | 9,040,350 53.18% | 17,000,000 | 148.33 | 0.001338 | ||
05/01/2026, 00:25:05 | 22 | 185,792 | 8,203,816 48.26% | 17,000,000 | 290.5 | 0.00238 | ||
05/01/2026, 00:25:00 | 38 | 86,627 | 8,453,070 49.73% | 17,000,000 | 303.16 | 0.002559 |
