Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 03:41:27 | 10 | 1,159,174,800.001645 | 0KAVA | ||
04/30/2026, 03:41:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:41:15 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:41:09 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:41:04 | 1 | 101.24 | 0KAVA | ||
04/30/2026, 03:40:58 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:52 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:46 | 1 | 230,211,320 | 0KAVA | ||
04/30/2026, 03:40:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:35 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:29 | 3 | 1,143,540,003.748 | 0KAVA | ||
04/30/2026, 03:40:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:18 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 03:40:12 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 03:40:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:40:01 | 3 | 1,748,571,000.0065 | 0KAVA | ||
04/30/2026, 03:39:55 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:39:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:39:44 | 1 | 223,228,000 | 0KAVA | ||
04/30/2026, 03:39:38 | 0 | 0KAVA | 0KAVA |












