Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 09:53:30 | 253 | 65,532,389 54.62% | 120,000,000 | 260.13 | 10.536647 | 6.51074963 | ||
04/30/2026, 09:53:28 | 226 | 44,013,276 36.68% | 120,000,000 | 304.03 | 8.976153 | 4.40555927 | ||
04/30/2026, 09:53:26 | 203 | 38,461,384 32.06% | 120,000,000 | 294.38 | 7.439657 | 3.88272578 | ||
04/30/2026, 09:53:24 | 277 | 61,631,776 51.36% | 120,000,000 | 287.75 | 11.487226 | 6.24780199 | ||
04/30/2026, 09:53:22 | 227 | 46,716,914 38.94% | 120,000,000 | 312.1 | 9.811859 | 4.76890958 | ||
04/30/2026, 09:53:20 | 221 | 44,809,391 37.35% | 120,000,000 | 312.32 | 9.387457 | 4.60777805 | ||
04/30/2026, 09:53:18 | 254 | 53,554,025 44.63% | 120,000,000 | 302.19 | 10.841453 | 5.34212111 | ||
04/30/2026, 09:53:16 | 278 | 63,455,542 52.88% | 120,000,000 | 290.26 | 12.064599 | 6.35409952 | ||
04/30/2026, 09:53:14 | 236 | 52,848,907 44.05% | 120,000,000 | 279.65 | 9.456565 | 5.32285078 | ||
04/30/2026, 09:53:12 | 260 | 55,595,956 46.33% | 120,000,000 | 291.91 | 10.599986 | 5.62927102 | ||
04/30/2026, 09:53:10 | 299 | 63,216,217 52.69% | 120,000,000 | 292.45 | 12.061907 | 6.4256891 | ||
04/30/2026, 09:53:08 | 321 | 69,818,974 58.19% | 120,000,000 | 283.32 | 12.665554 | 7.11560417 | ||
04/30/2026, 09:53:06 | 233 | 49,986,429 41.66% | 120,000,000 | 299.97 | 9.867721 | 5.12680631 | ||
04/30/2026, 09:53:04 | 248 | 53,763,241 44.81% | 120,000,000 | 301.37 | 10.65748 | 5.54536043 | ||
04/30/2026, 09:53:02 | 274 | 63,608,629 53.01% | 120,000,000 | 288.38 | 11.758133 | 6.58583431 | ||
04/30/2026, 09:53:00 | 253 | 51,734,333 43.12% | 120,000,000 | 272.76 | 8.722693 | 5.38874981 | ||
04/30/2026, 09:52:58 | 263 | 66,160,257 55.14% | 120,000,000 | 269.74 | 11.231643 | 6.61484372 | ||
04/30/2026, 09:52:56 | 308 | 70,855,499 59.05% | 120,000,000 | 281.33 | 12.832326 | 7.1016478 | ||
04/30/2026, 09:52:54 | 275 | 64,567,989 53.81% | 120,000,000 | 272.1 | 11.074343 | 6.49494485 | ||
04/30/2026, 09:52:52 | 217 | 41,687,803 34.74% | 120,000,000 | 289.97 | 7.86164 | 4.22667528 |
