Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 04:37:50 | 168 | 39,826,704 33.19% | 120,000,000 | 229.15 | 5.160817 | 3.96582064 | ||
04/30/2026, 04:37:48 | 186 | 53,726,055 44.78% | 120,000,000 | 235.42 | 7.268347 | 5.38017269 | ||
04/30/2026, 04:37:46 | 137 | 37,163,491 30.97% | 120,000,000 | 259.97 | 5.907121 | 3.75429143 | ||
04/30/2026, 04:37:44 | 144 | 33,662,505 28.06% | 120,000,000 | 232.36 | 4.38937 | 3.4327607 | ||
04/30/2026, 04:37:42 | 135 | 41,352,624 34.47% | 120,000,000 | 211.56 | 4.615453 | 4.13318142 | ||
04/30/2026, 04:37:40 | 132 | 31,380,026 26.16% | 120,000,000 | 221.06 | 3.769578 | 3.16742605 | ||
04/30/2026, 04:37:38 | 149 | 36,596,213 30.5% | 120,000,000 | 200.2 | 3.599927 | 3.72679737 | ||
04/30/2026, 04:37:36 | 191 | 67,680,067 56.41% | 120,000,000 | 197.87 | 6.478926 | 6.91322684 | ||
04/30/2026, 04:37:34 | 182 | 57,051,369 47.55% | 120,000,000 | 209.58 | 6.100286 | 5.85691052 | ||
04/30/2026, 04:37:32 | 162 | 44,699,173 37.25% | 120,000,000 | 201.2 | 4.370968 | 4.62262373 | ||
04/30/2026, 04:37:30 | 165 | 50,491,917 42.08% | 120,000,000 | 214.54 | 5.57834 | 5.25443837 | ||
04/30/2026, 04:37:28 | 208 | 69,114,878 57.6% | 120,000,000 | 193.53 | 6.489255 | 6.88686184 | ||
04/30/2026, 04:37:26 | 155 | 46,645,065 38.88% | 120,000,000 | 189.36 | 4.152436 | 4.68040828 | ||
04/30/2026, 04:37:24 | 225 | 60,934,787 50.78% | 120,000,000 | 228.07 | 7.757184 | 6.14059764 | ||
04/30/2026, 04:37:22 | 249 | 89,469,627 74.56% | 120,000,000 | 232.11 | 11.760285 | 9.00698288 | ||
04/30/2026, 04:37:20 | 264 | 95,292,815 79.42% | 120,000,000 | 209.29 | 10.371504 | 9.5730989 | ||
04/30/2026, 04:37:18 | 228 | 63,096,359 52.59% | 120,000,000 | 237.5 | 8.62238 | 6.36339171 | ||
04/30/2026, 04:37:16 | 243 | 66,707,286 55.59% | 120,000,000 | 228.71 | 8.507594 | 6.74927084 | ||
04/30/2026, 04:37:14 | 193 | 46,971,287 39.15% | 120,000,000 | 234.1 | 6.210691 | 4.7853942 | ||
04/30/2026, 04:37:12 | 122 | 30,264,235 25.23% | 120,000,000 | 276.06 | 5.240384 | 3.11442436 |
