Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 19:25:48 | 239 | 44,903,994 37.42% | 120,000,000 | 250.96 | 6.707517 | 4.56196747 | ||
04/30/2026, 19:25:46 | 214 | 39,913,682 33.27% | 120,000,000 | 238.75 | 5.550204 | 3.97928752 | ||
04/30/2026, 19:25:44 | 200 | 32,976,950 27.49% | 120,000,000 | 233.2 | 4.371211 | 3.3192162 | ||
04/30/2026, 19:25:42 | 221 | 48,119,557 40.1% | 120,000,000 | 222.8 | 5.845341 | 4.87590186 | ||
04/30/2026, 19:25:40 | 280 | 71,608,354 59.68% | 120,000,000 | 242.63 | 10.102005 | 7.27275953 | ||
04/30/2026, 19:25:38 | 232 | 119,984,426 99.99% | 120,000,000 | 211.13 | 13.227817 | 12.10495382 | ||
04/30/2026, 19:25:36 | 235 | 55,313,699 46.1% | 120,000,000 | 209.84 | 5.996685 | 5.61040946 | ||
04/30/2026, 19:25:34 | 235 | 68,893,569 57.42% | 120,000,000 | 208.2 | 7.336449 | 7.00749207 | ||
04/30/2026, 19:25:32 | 234 | 73,566,338 61.31% | 120,000,000 | 200.88 | 7.281256 | 7.4973323 | ||
04/30/2026, 19:25:30 | 215 | 48,052,092 40.05% | 120,000,000 | 210.33 | 5.176812 | 4.93007684 | ||
04/30/2026, 19:25:28 | 221 | 50,046,549 41.71% | 120,000,000 | 212.47 | 5.637823 | 4.99573309 | ||
04/30/2026, 19:25:26 | 252 | 53,146,483 44.29% | 120,000,000 | 208.16 | 5.727255 | 5.33579665 | ||
04/30/2026, 19:25:24 | 235 | 47,807,276 39.84% | 120,000,000 | 212.59 | 5.331068 | 4.83228362 | ||
04/30/2026, 19:25:22 | 207 | 43,948,817 36.63% | 120,000,000 | 218.81 | 5.140964 | 4.47562006 | ||
04/30/2026, 19:25:20 | 260 | 69,738,160 58.12% | 120,000,000 | 209.62 | 7.498175 | 7.12082258 | ||
04/30/2026, 19:25:18 | 231 | 50,840,541 42.37% | 120,000,000 | 208.99 | 5.402056 | 5.22344338 | ||
04/30/2026, 19:25:16 | 226 | 48,829,042 40.7% | 120,000,000 | 210.54 | 5.230736 | 5.04981555 | ||
04/30/2026, 19:25:14 | 234 | 62,084,585 51.74% | 120,000,000 | 205.66 | 6.584397 | 6.18403131 | ||
04/30/2026, 19:25:12 | 194 | 39,513,291 32.93% | 120,000,000 | 217.46 | 4.624291 | 3.96862317 | ||
04/30/2026, 19:25:10 | 231 | 54,352,436 45.3% | 120,000,000 | 214.35 | 6.161646 | 5.48930485 |
