Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 14.49.46 | IBC acknowledgement | -- | 0,002252 ATOM | ||||
04.06.2026 klo 14.49.46 | Update IBC client | -- | 0,001805 ATOM | ||||
04.06.2026 klo 14.49.46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.49.46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.49.40 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.49.40 | MsgExecuteContract | -- | 0,001403 ATOM | ||||
04.06.2026 klo 14.49.40 | Send | 1 035,958 ATOM | 0,02 ATOM | ||||
04.06.2026 klo 14.49.40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 14.49.34 | Withdraw delegator reward | 0,004953 ATOM | |||||
04.06.2026 klo 14.49.34 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.49.34 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 14.49.34 | IBC transfer | 835,98 ATOM | 0,005 ATOM | ||||
04.06.2026 klo 14.49.28 | Send | 835,985 ATOM | 0,003 ATOM | ||||
04.06.2026 klo 14.49.28 | IBC transfer | 0,906421 ATOM | 0,000856 ATOM | ||||
04.06.2026 klo 14.49.28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.49.28 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.49.28 | MsgExecuteContract | 0,004393 ATOM | |||||
04.06.2026 klo 14.49.22 | Delegate | 0,005563 ATOM | |||||
04.06.2026 klo 14.49.22 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 14.49.22 | IBC acknowledgement | 0,002626 ATOM |
