Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 13.27.33 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.33 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.27 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.27 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.27 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.21 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 13.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.15 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 13.27.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.27.09 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 13.27.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.27.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 13.27.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.27.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.27.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.27.09 | Send | 1,167501 ATOM | 0,0025 ATOM | ||||
04.06.2026 klo 13.27.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 13.27.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 13.27.04 | Send | 0,00006 ATOM | 0,000938 ATOM |
