Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 16.07.08 | 2 | 20 | 55,6652529 | 0,00004206 | ||
04/06/2026, 03.21.43 | 1 | 17 | 55,66467739 | 0,00003901 | ||
04/06/2026, 00.20.52 | 4 | 2 | 55,61444436 | 0,00002491 | ||
04/06/2026, 01.11.41 | 3 | 3 | 55,51114064 | 0,00002006 | ||
04/06/2026, 02.53.09 | 1 | 2 | 55,51094004 | 0,00001171 | ||
04/06/2026, 04.29.58 | 2 | 2 | 55,45301854 | 0,00002727 | ||
03/06/2026, 10.42.16 | 25 | 9 | 55,4057391 | 0,00012 | ||
04/06/2026, 03.21.43 | 1 | 15 | 55,38684596 | 0,00002815 | ||
04/06/2026, 00.20.52 | 4 | 41 | 55,363 | 0,00010143 | ||
03/06/2026, 22.51.16 | 12 | 1 | 55,24787203 | 0,00004504 | ||
04/06/2026, 04.29.58 | 1 | 2 | 55,24782699 | 0,00001072 | ||
03/06/2026, 12.51.35 | 4 | 30 | 55,22028452 | 0,00005469 | ||
04/06/2026, 03.39.02 | 1 | 37 | 55,21215894 | 0,00011181 | ||
04/06/2026, 03.41.23 | 46 | 1 | 55,1575363 | 0,0000951 | ||
04/06/2026, 04.29.58 | 1 | 2 | 55,00001363 | 0,00001363 | ||
03/06/2026, 17.08.55 | 3 | 2 | 55,00000672 | 0,00000672 | ||
03/06/2026, 17.08.55 | 1 | 2 | 55,00000346 | 0,00000346 | ||
03/06/2026, 09.50.02 | 2 | 2 | 55 | 0,00000254 | ||
03/06/2026, 12.45.30 | 1 | 1 | 54,99999746 | 0,0000114 | ||
03/06/2026, 16.41.06 | 1 | 16 | 54,99842548 | 0,00003085 |
