Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 13:02:57 | Send | 3,6 ATOM | 0,000808 ATOM | ||||
04.06.2026, 13:02:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:45 | IBC receive | 0,003127 ATOM | |||||
04.06.2026, 13:02:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:39 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 13:02:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:18 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 13:02:12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:12 | Vote | -- | 0,000848 ATOM | ||||
04.06.2026, 13:02:12 | IBC acknowledgement | -- | 0,002061 ATOM | ||||
04.06.2026, 13:02:12 | Update IBC client | -- | 0,001779 ATOM | ||||
04.06.2026, 13:02:07 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 13:02:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 13:02:01 | IBC transfer | 556,98 ATOM | 0,005 ATOM | ||||
04.06.2026, 13:02:01 | IBC receive | 0,002317 ATOM |
