Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 08:51:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 08:51:07 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:07 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:07 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:01 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:51:01 | Delegate | 0,025632 ATOM | |||||
04.06.2026, 08:50:55 | IBC receive | 0,003831 ATOM | |||||
04.06.2026, 08:50:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:50:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:50:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026, 08:50:55 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 08:50:50 | Authorized grant | -- | 0,00171 ATOM |
