Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 07:15:31 | IBC transfer | 11,423407 ATOM | 0,00583 ATOM | ||||
04.06.2026, 07:15:25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 07:15:19 | Update IBC client | -- | 0,003746 ATOM | ||||
04.06.2026, 07:15:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 07:15:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 07:15:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 07:15:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026, 07:15:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026, 07:15:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 07:15:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
04.06.2026, 07:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 07:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 07:15:01 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026, 07:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026, 07:15:01 | IBC timeout | -- | 0,001199 ATOM |
